<?xml version="1.0"?>
<?xml-stylesheet href="/design/rss/rssfeed.xsl" type="text/xsl"?>
	<rss version="2.0">
	<channel>
			<title>Green Business Index</title>
			<link>http://www.gbindex.ro</link>
			<description></description>
			<copyright>(c) www.gbindex.ro</copyright>
			<ttl>25</ttl>
			<date>February 23 2012 02:22</date>
			<language>ro</language>
		<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 21 Feb 2012</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Jan 2012</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Jan 2012</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 18 Jan 2012</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 17 Jan 2012</pubDate>
		</item>
			<item>
			<title><![CDATA[Success Story Continental Automotive Sibiu How to earn almost 100,000 euros from waste recycling]]></title>
			<link>http://www.gbindex.ro/en/news/success-story-continental-automotive-sibiu-how-to-earn-almost-100-000-euros-from-waste-recycling.html</link>
			<description><![CDATA[Continental Automotive Sibiu (CAS), the winner of the first prize at the GBI 2011  Green procurement  category, for the industry/production activity sector, estimates that this year the earnings from selling the generated waste will mount to 90,000 euros. It s a 250% increase in comparison to last year s record of 35,000 euros, and this financial success has resulted directly from the efficient waste flow management practiced by the company.  The company implemented a waste management system ever since 2005, when CAS obtained the ISO 14001 certification for their environment management system. In order to ensure the project achievements, the company analysed all the waste types they generated, they purchased pickup recipients and then they trained the staff. The initial costs were recovered  in the first year and already existing resources have been used for the organization of the waste collection system.  The earnings from the recycling varied and were reinvested in the same project. Thus, bigger and suggestively coloured recipients were bought for all the offices and halls, and five maritime containers were placed in the factory yard, each with a capacity of 20 cubic metres. Also, given the large amount of paper coming from the packaging of the supplied products, the company purchased two paper pressers.  The ESH (Environment Safety Health) department supervises the proper collection and storage of the generated waste. The members of the ESH team perform daily inspections, especially in the departments where waste is generated (production, maintenance, depots). If they take notice of the lack of compliance with the waste collection rules, they communicate this to the team boss in a written plan of corrective and preventive actions, which indicates the lack of compliance, the corrective measure, the person assigned for the job and the deadline.   We constantly try to closely observe the production activities in order to detect the newest waste types that could be generated so that we can manage them properly. As part of our waste management system we developed very clear instructions for the selective collection of waste in every company department. These instructions were communicated to the employees and displayed in the working areas. , declared Marinela Ciucean, coordinator of the ESH department in Continental Automotive Sibiu.  The company organizes periodical training sessions for the employees, using information and illustrations which show the waste types generated by the company, in all departments, the selective collection system, the types of containers and the colours corresponding to each waste type, codified according to the legislation in effect. Also, the employees are informed on how much money is earned or lost if they fail to follow the waste collection instructions.  Last year, the highest revenues came from recycling electronic waste, paper and metal, followed by plastic, solder paste , batteries and cartridges.  Given the characteristics of the company production, which is manufacturing electronic products for the automotive industry, a large part of the generated waste contain components that can be reused.  That s why their price is very good. We sell these waste types through authorized waste collection companies. We collaborate with the company s procurement department, that helps us choose these companies. , said Marinela Ciucean.  Continental Automotive Sibiu has big plans for 2012, too.  Depending on the results of the periodical environmental analysis which will be performed in the beginning of the year, we will surely plan to attain goals such as decreasing the total waste amount related to the number of parts, respectively increasing the quota of recyclable waste, taking into account, of course, the objectives set by the Continental , pointed the ESH Coordinator of Continental Automotive Sibiu.]]></description>
			<pubDate>Fri, 18 Nov 2011</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Thu, 17 Nov 2011</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Wed, 16 Nov 2011</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 15 Nov 2011</pubDate>
		</item>
			<item>
			<title><![CDATA[]]></title>
			<link>http://www.gbindex.ro/en/news/.html</link>
			<description><![CDATA[]]></description>
			<pubDate>Tue, 28 Jun 2011</pubDate>
		</item>
	</channel>
</rss>
